All sizing is US
Please refer to the Size Chart Links on the Product Page for accurate size information
Men's Western Footwear Size Chart Table
Size (US) | UK | EURO | Japanese |
---|---|---|---|
7 | 6 | 39 | 22.5 |
7.5 | 6.5 | 40 | 26 |
8 | 7 | 41 | 26.5 |
8.5 | 7.5 | 41.5 | 27 |
9 | 8 | 42 | 27.5 |
9.5 | 8.5 | 42.5 | 28 |
10 | 9 | 43 | 28.5 |
10.5 | 9.5 | 44 | 29 |
11 | 10 | 44.5 | 29.5 |
11.5 | 10.5 | 45 | 30 |
12 | 11 | 46 | 30.5 |
13 | 12 | 47 | 31.5 |
14 | 13 | 48 | 32.5 |
15 | 14 | 49 | 33.5 |
Women's Western Footwear Size Chart Table
Size (US) | UK | EURO | Japanese |
---|---|---|---|
5.5 | 3 | 36 | 22 |
6 | 3.5 | 36.5 | 22.5 |
6.5 | 4 | 37 | 23 |
7 | 4.5 | 37.5 | 23.5 |
7.5 | 5 | 38 | 24 |
8 | 5.5 | 38.5 | 24.5 |
8.5 | 6 | 39 | 25 |
9 | 6.5 | 40 | 25.5 |
9.5 | 7 | 41 | 26 |
10 | 7.5 | 41.5 | 26.5 |
10.5 | 8 | 42 | 27 |
11 | 8.5 | 42.5 | 27.5 |
Kid's Western Footwear Size Chart Table
Size (US) | Inner sole cm | UK | EURO | Japanese |
---|---|---|---|---|
8 | 18 | 7 | 24 | 15.5 |
9 | 18.5 | 8 | 25.5 | 16.5 |
10 | 19 | 9 | 26.5 | 17 |
11 | 19.5 | 10 | 28 | 17.5 |
12 | 20 | 11 | 29 | 18.5 |
13 | 21 | 12 | 30.5 | 19 |
1 | 22 | 13 | 32 | 20 |
2 | 23 | 1 | 33 | 21 |
3 | 24 | 2 | 34 | 22 |
4 | 25 | 3 | 35.5 | 23 |
5 | 26 | 4 | 36.5 | 24 |
6 | 27 | 5 | 37.5 | 25 |
Measurement are innersole length estimates.
***DISCLAIMER***
These charts are for reference ONLY and offered as a guide to assist you find your size. Fit may vary depending on the style, materials and manufacturer. Returns for Exchange are offered as it is not always possible to know your perfect fit without trying them on first.
IF YOU ARE NOT SURE ABOUT THE SIZE, PLEASE CONTACT US
Men's Tall Boot Size Chart Table
Foot Size
US | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12 | 13 |
---|---|---|---|---|---|---|---|
UK | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11 | 12 |
EUROPE* | 39-40 | 41-41.5 | 42-42.5 | 43-44 | 44.5-45 | 46 | 47 |
JAPAN | 25.5-26 | 26.5-27 | 27.5-28 | 28.5-29 | 29.5-30 | 30.5 | 31.5 |
WIDTH/HEIGHT | WIDTH/HEIGHT | WIDTH/HEIGHT | WIDTH/HEIGHT | WIDTH/HEIGHT | WIDTH/HEIGHT | WIDTH/HEIGHT | |
SHORT SLIM | 33/46 | 34/47 | 35/47.5 | 36/49 | 37/50 | 38/51 | 39/51.5 |
SHORT REG | 36/46 | 36.5/47 | 37.5/47.5 | 38/49 | 39/50 | 41/51 | 42/41.5 |
MED SLIM | 33/49 | 34/50 | 35/51 | 36/52 | 37/53 | 38/54 | 39/54.5 |
MED REG | 36/49 | 37/50 | 37.5/51 | 38.5/52 | 39/53 | 41/54 | 42/54.5 |
MED FULL | 38/49 | 39/50 | 40/51 | 41/52 | 42/53 | 43/54 | 44.5/54.5 |
TALL SLIM | 33/52 | 34.53 | 35/54 | 36/55 | 37/56.5 | 38/57 | 39/58 |
TALL REG | 36/52 | 37/53 | 37.5/54 | 38.5/55 | 39/56.5 | 41/57 | 42/58 |
Men & Women's English Half Chap
Size (US) | Calf” | Height” | Calf (cm) | Height (cm) |
---|---|---|---|---|
XXS | 11.5-12.5 | 15.5 | 32 | 39.5 |
XS | 12.5-13.5 | 16.5 | 34 | 42 |
XSM | 12.5-13.5 | 18 | 34 | 46 |
XST | 12.5-13.5 | 19.5 | 34 | 49.5 |
SS | 13.5-14.5 | 16.5 | 37 | 42 |
S | 13.5-14.5 | 17.5 | 37 | 44.5 |
SM | 13.5-14.5 | 18.5 | 37 | 47 |
ST | 13.5-14.5 | 19.5 | 37 | 49.5 |
MS | 14.5-15.5 | 17.5 | 40 | 44.5 |
M | 14.5-15.5 | 18.5 | 40 | 47 |
MT | 14.5-15.5 | 19.5 | 40 | 49.5 |
LS | 15.5-16.5 | 17.5 | 42 | 44.5 |
L | 15.5-16.5 | 18.5 | 42 | 47 |
LT | 15.5-16.5 | 19.5 | 42 | 49.5 |
XL | 16.5-17.5 | 18.5 | 45 | 47 |
Concord & Oxford Half Chap
Size (US) | Calf” | Height” | Calf (cm) | Height (cm) |
---|---|---|---|---|
XXS | 11.375-12.25 | 15.5 | 31 | 39.5 |
XS | 12.375-13.25 | 16.5 | 34 | 42 |
XSM | 12.375-13.25 | 18 | 34 | 46 |
XST | 13.375-14.25 | 19.5 | 34 | 49.5 |
SS | 13.375-14.25 | 16.5 | 36 | 42 |
S | 13.375-14.25 | 16.5 | 36 | 44.5 |
SM | 13.375-14.25 | 18.5 | 36 | 47 |
ST | 13.375-14.25 | 19.5 | 36 | 49.5 |
MS | 14.375-15.25 | 17.5 | 39 | 44.5 |
M | 14.375-15.25 | 18.5 | 39 | 47 |
MT | 14.375-15.25 | 19.5 | 39 | 49.5 |
LS | 15.375-16.25 | 17.5 | 41 | 44.5 |
L | 15.375-16.25 | 18.5 | 41 | 47 |
LT | 15.375-16.25 | 19.5 | 41 | 49.5 |
XL | 16.375-17.25 | 18.5 | 44 | 47 |
Kid's All Around Half Chap
Size (US) | Calf” | Height” | Calf (cm) | Height (cm) |
---|---|---|---|---|
SR | 9.5 | 11.5 | 24 | 29 |
ST | 9.5 | 1 |